<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Road</title>
	<atom:link href="http://www.theopen-road.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theopen-road.com</link>
	<description>An independent communications consultancy.</description>
	<lastBuildDate>Fri, 18 May 2012 10:14:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Goodbye Mr Blue Sky</title>
		<link>http://www.theopen-road.com/goodbye-mr-blue-sky</link>
		<comments>http://www.theopen-road.com/goodbye-mr-blue-sky#comments</comments>
		<pubDate>Fri, 18 May 2012 10:14:26 +0000</pubDate>
		<dc:creator>Elloir</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.theopen-road.com/?p=4751</guid>
		<description><![CDATA[Steve Hilton has fired his parting shot to Whitehall with the suggestion that the civil service could be cut by up to 90% with policy farmed out to think tanks and the private sector. If reports are to be believed then relations between senior civil servants and Government are currently at an all time low. Leaked [...]]]></description>
		<wfw:commentRss>http://www.theopen-road.com/goodbye-mr-blue-sky/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMQs &#8211; Labour on the rise</title>
		<link>http://www.theopen-road.com/pmqs-labour-on-the-rise</link>
		<comments>http://www.theopen-road.com/pmqs-labour-on-the-rise#comments</comments>
		<pubDate>Wed, 16 May 2012 11:27:43 +0000</pubDate>
		<dc:creator>De Vos</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PMQs]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.theopen-road.com/?p=4736</guid>
		<description><![CDATA[Last week&#8217;s Queen&#8217;s Speech was greeted with dismay by business and politicos alike, and today&#8217;s PMQs was the first chance for the Labour leader to put the boot in on the Government for its lack of a credible plan for economic growth. As the Government falls deeper into &#8216;omnishambles&#8217;, Labour is looking more and more united. [...]]]></description>
		<wfw:commentRss>http://www.theopen-road.com/pmqs-labour-on-the-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reshuffle rumours</title>
		<link>http://www.theopen-road.com/reshuffle-rumours</link>
		<comments>http://www.theopen-road.com/reshuffle-rumours#comments</comments>
		<pubDate>Tue, 15 May 2012 07:56:50 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.theopen-road.com/?p=4724</guid>
		<description><![CDATA[One thing everyone in politics loves &#8211; with the exception of cabinet ministers &#8211; is a good reshuffle.  And the government has so far (minor tweaks aside) disappointed us.  Discussing the rumours of a summer reshuffle this morning, we got to thinking &#8211; what would happen to the Libs in a reshuffle? One of the [...]]]></description>
		<wfw:commentRss>http://www.theopen-road.com/reshuffle-rumours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favourite article: Carswell on the new Huguenots</title>
		<link>http://www.theopen-road.com/favourite-article-carswell-on-the-new-huguenots</link>
		<comments>http://www.theopen-road.com/favourite-article-carswell-on-the-new-huguenots#comments</comments>
		<pubDate>Fri, 11 May 2012 11:44:57 +0000</pubDate>
		<dc:creator>Stavros</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.theopen-road.com/?p=4713</guid>
		<description><![CDATA[The election of Francois Hollande in France has been followed in the UK with closer interest than usual. Elected on an anti-austerity platform, and coming soon after the drubbing received by the coalition parties in the local elections, commentators have pondered the implications for the policy direction taken by Cameron, Osborne and Clegg, and by Ed Miliband. There [...]]]></description>
		<wfw:commentRss>http://www.theopen-road.com/favourite-article-carswell-on-the-new-huguenots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good PR &#8211; Monkey wrench</title>
		<link>http://www.theopen-road.com/good-pr-monkeys-make-good-quality-assessors</link>
		<comments>http://www.theopen-road.com/good-pr-monkeys-make-good-quality-assessors#comments</comments>
		<pubDate>Fri, 11 May 2012 07:34:48 +0000</pubDate>
		<dc:creator>Top Cat</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[good pr]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[monkey's]]></category>

		<guid isPermaLink="false">http://www.theopen-road.com/?p=4691</guid>
		<description><![CDATA[Hyundai managed to kill two birds with one stone, conducting a very thorough quality assessment of its new hatchbatch, whilst satiating the public&#8217;s incessant demand for funny animal stories at the same time. 40 cheeky monkeys were challenged to pull the brand new car apart at Knowsley safari park in Merseyside. We&#8217;re not sure how [...]]]></description>
		<wfw:commentRss>http://www.theopen-road.com/good-pr-monkeys-make-good-quality-assessors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Queen Skinned a Goat?</title>
		<link>http://www.theopen-road.com/the-queen-skinned-a-goat</link>
		<comments>http://www.theopen-road.com/the-queen-skinned-a-goat#comments</comments>
		<pubDate>Thu, 10 May 2012 13:33:59 +0000</pubDate>
		<dc:creator>Pink Lady</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.theopen-road.com/?p=4683</guid>
		<description><![CDATA[Well no – she didn’t actually. But a very interesting fact I learnt during the build-up to yesterday’s Queens Speech was that the reason the Queen’s Speech has to be agreed days in advance is because it is also written – indelibly – at least three days prior to her giving the Speech. Which means [...]]]></description>
		<wfw:commentRss>http://www.theopen-road.com/the-queen-skinned-a-goat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen&#8217;s Speech &#8211; Overview</title>
		<link>http://www.theopen-road.com/queens-speech-overview</link>
		<comments>http://www.theopen-road.com/queens-speech-overview#comments</comments>
		<pubDate>Wed, 09 May 2012 11:34:31 +0000</pubDate>
		<dc:creator>Blue Steel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.theopen-road.com/?p=4675</guid>
		<description><![CDATA[This Queen’s Speech comes after the longest parliamentary session for 150 years; a term dominated by a hefty policy agenda including reform of the NHS, welfare, and education. Because of this, the Queen’s address today outlined a more streamlined second term for the Coalition, with a strong focus on laying the groundwork for economic stability. [...]]]></description>
		<wfw:commentRss>http://www.theopen-road.com/queens-speech-overview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad PR &#8211; London Marathon</title>
		<link>http://www.theopen-road.com/bad-pr-london-marathon</link>
		<comments>http://www.theopen-road.com/bad-pr-london-marathon#comments</comments>
		<pubDate>Wed, 09 May 2012 08:26:12 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.theopen-road.com/?p=4666</guid>
		<description><![CDATA[This one&#8217;s pretty obvious really.  A paralysed woman manages to complete the marathon in a bionic suit (an absolutely amazing feat) but London Marathon organisers refuse to give her a medal as it took her 16 days to reach the finish line. We&#8217;d like to offer our congratulations to Claire Lomas &#8211; and we give [...]]]></description>
		<wfw:commentRss>http://www.theopen-road.com/bad-pr-london-marathon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your morning business digest</title>
		<link>http://www.theopen-road.com/your-morning-business-digest</link>
		<comments>http://www.theopen-road.com/your-morning-business-digest#comments</comments>
		<pubDate>Tue, 08 May 2012 13:05:16 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.theopen-road.com/?p=4660</guid>
		<description><![CDATA[This week, I&#8217;d like to draw attention to the Daily Telegraph&#8217;s excellent city briefing emails.  They&#8217;re a fantastic daily digest of all the business news of the morning, arriving in your inbox at the commuter-friendly time of 8am.  With Damian Reece recently stepping into Richard Fletcher&#8217;s shoes as main author, the emails contain a summary [...]]]></description>
		<wfw:commentRss>http://www.theopen-road.com/your-morning-business-digest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q: What happened when Open Road came face to face with 22 prime ministers?</title>
		<link>http://www.theopen-road.com/q-what-happened-when-open-road-came-face-to-face-with-22-prime-ministers</link>
		<comments>http://www.theopen-road.com/q-what-happened-when-open-road-came-face-to-face-with-22-prime-ministers#comments</comments>
		<pubDate>Fri, 04 May 2012 14:14:43 +0000</pubDate>
		<dc:creator>Yellow Dog</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.theopen-road.com/?p=4637</guid>
		<description><![CDATA[A: We all got a little bit more creative. Our monthly Creativity Lunch took us to the National Portrait Gallery, in an attempt to find pictures of all 74 British prime ministers in just 45 minutes. We failed miserably, with the winning team managing under a third of the total. However we all had fun [...]]]></description>
		<wfw:commentRss>http://www.theopen-road.com/q-what-happened-when-open-road-came-face-to-face-with-22-prime-ministers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

