<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Road</title>
	<atom:link href="http://www.theopen-road.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theopen-road.com</link>
	<description>An independent communications consultancy.</description>
	<lastBuildDate>Fri, 14 Jun 2013 15:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Geek&#8217;s Corner &#8211; Star Wars and Lego</title>
		<link>http://www.theopen-road.com/geeks-corner-star-wars-and-lego</link>
		<comments>http://www.theopen-road.com/geeks-corner-star-wars-and-lego#comments</comments>
		<pubDate>Fri, 14 Jun 2013 15:11:15 +0000</pubDate>
		<dc:creator>Louise Phillips</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.theopen-road.com/?p=8797</guid>
		<description><![CDATA[A long time ago in a galaxy far, far away, Lego made a video that will appeal to all Star Wars fans &#8211; Darth Vader and Luke celebrate father&#8217;s day together.  It&#8217;s even cuter than a Wookie.]]></description>
		<wfw:commentRss>http://www.theopen-road.com/geeks-corner-star-wars-and-lego/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geeks Corner: EU Campaign websites.</title>
		<link>http://www.theopen-road.com/geeks-corner-on-eu-campaign-websites</link>
		<comments>http://www.theopen-road.com/geeks-corner-on-eu-campaign-websites#comments</comments>
		<pubDate>Wed, 12 Jun 2013 13:08:12 +0000</pubDate>
		<dc:creator>Andy May</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.theopen-road.com/?p=8773</guid>
		<description><![CDATA[In an effort to restore a degree of unity to the Conservative position on Europe, the party today launched a pro referendum campaign site, restating their desire for an ‘in-out’ referendum before the end of 2017. The design aint bad, mainly focusing on data capture and generating social media conversation. They even managed to get [...]]]></description>
		<wfw:commentRss>http://www.theopen-road.com/geeks-corner-on-eu-campaign-websites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good PR &#8211; London Zoo</title>
		<link>http://www.theopen-road.com/good-pr-london-zoo</link>
		<comments>http://www.theopen-road.com/good-pr-london-zoo#comments</comments>
		<pubDate>Fri, 07 Jun 2013 07:40:40 +0000</pubDate>
		<dc:creator>Louise Phillips</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media and PR]]></category>

		<guid isPermaLink="false">http://www.theopen-road.com/?p=8762</guid>
		<description><![CDATA[In this cynical world of dead-eyed celebrities, Saturday night talent shows, the end of the West Wing and spending reviews, what is the constant thing that keeps us all going (and reading The Metro)?  That&#8217;s right &#8211; it&#8217;s cute animal pictures!  Sneezing pandas, running ducklings, rabbits doing PE - we love it all. That&#8217;s why [...]]]></description>
		<wfw:commentRss>http://www.theopen-road.com/good-pr-london-zoo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article of the week &#8211; Living off a cloud?</title>
		<link>http://www.theopen-road.com/article-of-the-week-living-off-a-cloud</link>
		<comments>http://www.theopen-road.com/article-of-the-week-living-off-a-cloud#comments</comments>
		<pubDate>Thu, 06 Jun 2013 12:37:58 +0000</pubDate>
		<dc:creator>Andy May</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.theopen-road.com/?p=8741</guid>
		<description><![CDATA[No, this isn&#8217;t a post about TV weathermen &#8211; it&#8217;s about the virtual cloud of course. The internet continues to show a never-ending capacity to change the way we do business and communicate with each other. One particular example caught my eye this week. The Economist &#8216;The Workforce In The Cloud&#8217; reports that online labour [...]]]></description>
		<wfw:commentRss>http://www.theopen-road.com/article-of-the-week-living-off-a-cloud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement of the Week</title>
		<link>http://www.theopen-road.com/announcement-of-the-week</link>
		<comments>http://www.theopen-road.com/announcement-of-the-week#comments</comments>
		<pubDate>Thu, 30 May 2013 16:31:10 +0000</pubDate>
		<dc:creator>Isobel Bradshaw</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Media and PR]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[#guardiancoffee]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Grauniad]]></category>
		<category><![CDATA[guardian]]></category>

		<guid isPermaLink="false">http://www.theopen-road.com/?p=8724</guid>
		<description><![CDATA[It’s probably indicative of the people I follow on Twitter that my timeline today has been filled with the opening of the Guardian’s very own coffee shop in Shoreditch – although I’m relieved that there has been a good balance of sarcasm and disbelief in amongst the admiration. I want to love the Grauniad, but [...]]]></description>
		<wfw:commentRss>http://www.theopen-road.com/announcement-of-the-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good PR &#8211; Bon Jovi</title>
		<link>http://www.theopen-road.com/good-pr-bon-jovi</link>
		<comments>http://www.theopen-road.com/good-pr-bon-jovi#comments</comments>
		<pubDate>Thu, 30 May 2013 11:00:05 +0000</pubDate>
		<dc:creator>Louise Phillips</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.theopen-road.com/?p=8717</guid>
		<description><![CDATA[Today I don&#8217;t even need a picture of a kitten sneezing to get that warm fuzzy feeling inside &#8211; rock legends Bon Jovi have instead stepped up to the feel-good plate with a heart-warming example of stella PR.  Concerned that their fans in Madrid would be unable to afford tickets to their shows because of [...]]]></description>
		<wfw:commentRss>http://www.theopen-road.com/good-pr-bon-jovi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring me sunshine&#8230;</title>
		<link>http://www.theopen-road.com/bring-me-sunshine</link>
		<comments>http://www.theopen-road.com/bring-me-sunshine#comments</comments>
		<pubDate>Wed, 29 May 2013 12:46:22 +0000</pubDate>
		<dc:creator>Louise Phillips</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.theopen-road.com/?p=8710</guid>
		<description><![CDATA[It&#8217;s pretty miserable out there today, so we thought you might like some post-bank holiday weekend cheering up.  So here&#8217;s a baby tiger giving you a high five.  You&#8217;re welcome.]]></description>
		<wfw:commentRss>http://www.theopen-road.com/bring-me-sunshine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad PR &#8211; World Nutella Day</title>
		<link>http://www.theopen-road.com/bad-pr-world-nutella-day</link>
		<comments>http://www.theopen-road.com/bad-pr-world-nutella-day#comments</comments>
		<pubDate>Wed, 22 May 2013 12:43:09 +0000</pubDate>
		<dc:creator>Louise Phillips</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.theopen-road.com/?p=8706</guid>
		<description><![CDATA[&#8220;But, in the long list of clichéd PR ideas, how can declaring an arbitrary day to be World Nutella Day be bad PR?&#8221;  I hear you ask. Well, World Nutella Day (it&#8217;s on the 5th February, in case you were wondering) was a Facebook group set up by Nutella fan Sara Rosso back in 2007.  Nutella [...]]]></description>
		<wfw:commentRss>http://www.theopen-road.com/bad-pr-world-nutella-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP of the week</title>
		<link>http://www.theopen-road.com/mp-of-the-week-2</link>
		<comments>http://www.theopen-road.com/mp-of-the-week-2#comments</comments>
		<pubDate>Fri, 17 May 2013 15:31:56 +0000</pubDate>
		<dc:creator>Helen Davison</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.theopen-road.com/?p=8692</guid>
		<description><![CDATA[You might not have heard of him last week but you certainly will have by now   – step forward MP for Stockton South, James Wharton. Propelled into the centre of Europe-gate the fresh faced ‘rising star’ who had accused his party of talking too much about Europe, will take his place in political history when he [...]]]></description>
		<wfw:commentRss>http://www.theopen-road.com/mp-of-the-week-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex and Violence?</title>
		<link>http://www.theopen-road.com/sex-and-violence</link>
		<comments>http://www.theopen-road.com/sex-and-violence#comments</comments>
		<pubDate>Fri, 17 May 2013 10:06:27 +0000</pubDate>
		<dc:creator>Isobel Bradshaw</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media and PR]]></category>
		<category><![CDATA[Open Road]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[impartiality]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[ofcom]]></category>

		<guid isPermaLink="false">http://www.theopen-road.com/?p=8685</guid>
		<description><![CDATA[Those industrious wonks at Ofcom have been at it again. The new edition of the snappily-named &#8216;UK Audience Attitudes to the Broadcast Media&#8217; emerged last week – both as a whopping report or in a bite sized deck&#8230;of 112 slides. So, what do these mounds of stats tell us? Well, we have become a bit [...]]]></description>
		<wfw:commentRss>http://www.theopen-road.com/sex-and-violence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
